This is the page where you can track the progress of the Healthy Living Marathon and its fundraising efforts. To join the marathon yourself, Click Here!!
Help us reach our goal of $10,000 Thank You!! Click here to sponsor a participant.
| Participant | Total Sponsorship ($) | Sponsors | Finish Time (days/hours/minutes) |
|---|---|---|---|
| 16 participants (entered as individuals) | |||
| JENNIFER IOANNOU | 300 | view sponsors | |
| Phyllis Thomson | 205 | view sponsors | |
| Amanda Raiwet | 125 | view sponsors | |
| Matthew Wiebe | 120 | view sponsors | |
| Morna Cook | 100 | view sponsors | |
| Jim Cook | 75 | view sponsors | |
| Frances Held | 50 | view sponsors | |
| Chris Vander Aa | 50 | view sponsors | |
| shaun bigras | 25 | view sponsors | |
| adam humphreys | 25 | view sponsors | |
| phoenix humphreys | 25 | view sponsors | |
| tammy humphreys | 25 | view sponsors | |
| Allyson Kula | 25 | view sponsors | |
| Kathleen Lenshyn | 25 | view sponsors | |
| Thelma Van de Keere | 25 | view sponsors | |
| Wes Wall | 25 | view sponsors | |
| Team | Total Sponsorship ($) | Team Members | Sponsors |
|---|---|---|---|
| 3 Teams | |||
| Riverton Early Middle School | 245 | view members | view sponsors |
| Josh's Joggers | 190 | view members | view sponsors |
| Team Elmdale | 100 | view members | view sponsors |
